FA / FB Series Geared Motors

Standard Features
  • Offset gearhead for flexible mounting and high torque
  • Thermally Protected Motor
  • Totally enclosed IP-54 rating
  • Fan cooled for high output power
  • Class “B” insulation system 
  • Aluminum motor and gearhead casting for high thermal efficiency and light weight
  • Unvented gearhousing for universal mounting options
  • Industrial lip type seals on motor and output shafts
  • Needle bearings for increased radial load capacity and long life(optional), large ball bearings on the output shaft
  • Permanently lubricated with high-performance lubricant
  • Hardened helical and spur gearing for quietness and high output to size ratio
  • Max. Permissible Torque 100 Nm (890 in-lbs) 
  • Optional  Electro-magnetic Brake for instantaneous stop
  • Motor Coding System

FA-Series-coding

 
1. Series 2. Outshaft Type 3. output Shaft Dia.
FA H Hollow 17 17mm Hollow Bore
FB R Right 20 20mm Holow Bore
  L Left 22 22mm Solid Shft O.D
B Both  
 
4. Gear Ratio 5. Motor Type 6. Motor Wire option
43 1:43 I Induction (Cont.) A Lead Wire
179 1:179 R Reversible (Int.) T Terminal Box
295 1:295   T2 Conduit Box
 
7. Motor Output 8. Voltage
25 25W 40 40W A 1ØAC 100V 50/60Hz 4Pole
60 60W 90 90W 1ØAC 110/115V 60Hz 4Pole
120 120W 150 150W B 1ØAC 200V 50/60Hz 4Pole T 3ØAC 200V 50/60Hz 4Pole
180 180W   1ØAC 220V 60Hz 4Pole 3ØAC 220V 50/60Hz 4Pole
** FA: 25 ~ 90W / FB: 25 ~ 180W 1ØAC 230V 50/60Hz 4Pole 3ØAC 230V 60Hz 4Pole
 
  • FA Series Motor Specifications
Motor Output Voltage Motor Output Duty Rated Load Starting Torque Stall Torque Capacitor
Speed Current Torque
W Voltage W RPM A Nm Nm Nm uF
25 1ph 230 VAC 50 Hz 25 Induction: Cont. Reversible: Int. 1300 0.27 0.26 0.15 0.32 1.5
40 40 0.32 0.31 0.19 0.41 2.0
60 60 0.48 0.49 0.34 0.66 3.5
90 90 0.70 0.74 0.53 0.96 5.0
** More Voltage Options Available
 
  • FA Series Geared Motor Specifications
Motor Output Ratio Gear Stage No Load Rated Load Max. Permissible Torque Starting Torque Stall Torque
Speed Current Speed Current Torque
i RPM A RPM A Nm Nm Nm Nm
25W 43 3 34.3 0.12 30.2 0.27 8.2 50 4.7 10.1
61 3 24.1 0.12 21.2 0.27 11.6 6.7 14.3
86 3 17.1 0.12 15.0 0.27 16.4 9.4 20.2
107 3 13.8 0.12 12.2 0.27 20.3 11.7 24.9
132 3 11.2 0.12 9.8 0.27 25.0 14.4 30.8
179 3 8.2 0.12 7.2 0.27 34.0 19.6 41.9
217 4 6.8 0.12 6.0 0.27 37.0 21.4 45.6
*295 4 5.0 0.12 4.4 0.27 50.3 29.0 61.9
*324 4 4.6 0.12 4.0 0.27 55.3 31.9 68.1
*368 4 4.0 0.12 3.5 0.27 62.8 36.2 77.2
*432 4 3.4 0.12 3.0 0.27 73.8 42.6 90.8
*520 4 2.8 0.12 2.5 0.27 88.7 51.2 109.1
*661 4 2.3 0.12 2.0 0.27 111.1 64.1 136.7
*905 4 1.6 0.12 1.4 0.27 154.4 89.1 190.1
40W 43 3 34.3 0.15 30.2 0.32 9.7 50 6.0 12.9
61 3 24.1 0.15 21.2 0.32 13.9 8.5 18.4
86 3 17.1 0.15 15.0 0.32 19.5 12.0 25.8
107 3 13.8 0.15 12.2 0.32 24.2 14.8 32.0
132 3 11.2 0.15 9.8 0.32 29.9 18.3 39.5
179 3 8.2 0.15 7.2 0.32 40.5 24.8 53.6
217 4 6.8 0.15 6.0 0.32 44.1 27.1 58.4
*295 4 5.0 0.15 4.4 0.32 60.0 36.7 79.3
*324 4 4.6 0.15 4.0 0.32 66.0 40.4 87.2
*368 4 4.0 0.15 3.5 0.32 74.8 45.9 99.0
*432 4 3.4 0.15 3.0 0.32 87.9 53.9 116.3
60W 43 3 34.3 0.23 30.2 0.48 15.4 50 10.7 20.7
61 3 24.1 0.23 21.2 0.48 21.9 15.2 29.5
86 3 17.1 0.23 15.0 0.48 30.9 21.4 41.6
107 3 13.8 0.23 12.2 0.48 38.2 26.5 51.4
132 3 11.2 0.23 9.8 0.48 47.2 32.7 63.6
*179 3 8.2 0.23 7.2 0.48 64.1 44.5 86.3
*217 4 6.8 0.23 6.0 0.48 69.8 48.4 94.0
*295 4 5.0 0.23 4.4 0.48 94.8 65.8 127.7
90W 43 3 34.3 0.3 30.2 0.7 23.3 50 16.7 30.8
61 3 24.1 0.3 21.2 0.7 33.1 23.7 43.9
86 3 17.3 0.3 15.0 0.7 46.6 33.4 61.7
*107 3 13.8 0.3 12.2 0.7 57.7 41.3 76.4
*132 3 11.2 0.3 9.8 0.7 71.3 51.0 94.4
*179 3 8.2 0.3 7.2 0.7 96.8 69.3 128.2

 

Language »